Según mmajunkie.com
25. Chidi Njokuani (9-3)
24. Diego Brandao (15-8 MMA, 2-1 UFC)
23. Charles Oliveira (16-3 MMA, 4-3 UFC)
22. Max Holloway (7-1 MMA, 3-1 UFC)
21. Marlon Moraes (9-4)
20. Jim Hettes (10-1 MMA, 2-1 UFC)
19. Gunnar Nelson (10-0-1 MMA, 1-0 UFC)
18. Brad Tavares (9-1 MMA, 4-1 UFC)
17. John Hathaway (17-1 MMA, 7-1 UFC)
16. Myles Jury (11-0 MMA, 2-0 UFC)
15. T.J. Waldburger (16-7 MMA, 4-2 UFC)
14. Carla Esparza (9-2 MMA, 3-0 IFC)
13. Erik Koch (13-2 MMA, 2-1 UFC)
12. Patricio "Pitbull" Freire (17-2 MMA, 5-2 BFC)
11. Stefan Struve (25-5 MMA, UFC 9-3)
10. Eduardo Dantas (14-3 MMA, 4-0 BFC)
9. Khabib Nurmagomedov (19-0 MMA, 3-0 UFC)
8. Erik Perez (13-4 MMA, 3-0 UFC)
7. Dustin Poirier (13-2 MMA, 5-1 UFC)
6. Pat Curran (18-4 MMA, 8-1 BFC)
5. Rory MacDonald (14-1 MMA, UFC 5-1)
4. Michael McDonald (15-1 MMA, 4-0 UFC)
3. Chang Sung Jung (13-3 MMA, 3-0 UFC)
2. Renan Barao (29-1 MMA, 4-0 UFC)
1. Jon Jones (17-1 MMA, 11-1 UFC)
Comentario